The SMT Billing App is a lightweight, offline-first Android solution designed for local wholesalers and general traders to create itemized bills, manage party-wise ledgers, and track credit, packing, and payment history — all in a simple, easy-to-use interface.
Designed especially for users with limited technical experience, the app offers zero-training usability with fast data entry, auto-totaling, and searchable history.
| Feature | Description |
|---|---|
| Create Bills Instantly | Add items dynamically, auto-calculate totals, and generate GST-free invoices |
| Party Management | Add, search, and manage party-wise bills with individual credit tracking |
| Bill History | Easily browse past bills by party or date with detailed view for every invoice |
| Credit & Balance Calculation | Add partial payments, credit, and packing charges for real-time ledger summary |
| Offline-first Performance | App works without internet — ideal for on-field or warehouse use |
| Search & Filter | Quick search across bills and party names for faster access |
The app is built for wholesalers, kirana distributors, and inventory sellers who:
Need fast billing at point of sale
Want to track customer-wise balance or dues
Do not use full accounting software like Tally
Prefer mobile-based, easy-to-use tools over traditional handwritten bills
| Impact Area | Result |
|---|---|
| Time Saved | Reduced manual billing by 60–70% |
| Credit Tracking | Enabled customer-wise credit visibility |
| Invoice Clarity | Clear item-wise bills with quantities and running totals |
| User Base Growth | Rapid adoption by shop owners and field agents |
